Beschreibung
Das Standardmodell Yamaha CVP-905PE bietet ein flügelähnliches Spielgefühl sowie authentische Begleit-Styles und Klänge.
- Yamaha CFX und Bösendrofer Imperial Piano Samples, Yamaha CFX und Bösendorfer Binaural Sampling.
- VRM (Virtual Resonance Modeling)
- Grand Expression Modelling
- GrandTouch™ Tastatur mit Gegengewichten und 88 linear gewichteter Hammermechanik
- GrandTouch™ Pedanterie
- 525 Begleit-Styles
- 1.315 Klangfarben, + 49 Drum/SFX Kits + 480 XG Klangfarben
- 413 Lieder
- (45 W + 20 W) x 2 Verstärker
- (16 cm + 8 cm + 2.5 cm ) x 2 Lautsprechersystem
- Mehrspur MIDI Aufnahme (SMF Format 0)
- USB Audio Aufnahme mit WAV, WAV/MP3-Wiedergabe
- TFT Farb Touch Screen, 9 Zoll, 800 x 480 Punkte
- Smart Pianist App / Rec’n’Share App Anschlussmöglichkeit
- Integriertes Bluetooth® Audio
SMART PIANIST

REC’N’SHARE

*Die CVP-900 Serie unterstützt nicht die Android-Version von Rec’n’Share
Kabellose Verbindung für Bluetooth® Audio

Mehrspur-Recorder

*Aufnahmen werden im MIDI-Format erstellt und können auch auf einem USB-Speichermedium aufgezeichnet werden. Für die Wiedergabe der aufgenommenen Daten auf einem Computer ist eine kompatible Software erforderlich.
USB-AUDIORECORDER

*Daten werden im WAV- oder mp3-Format gespeichert
CVP-905 | |||
|---|---|---|---|
| Dimensions | Width | 1,420 mm (55-15/16″) (Polished finish: 1,423 mm (56-0″)) | |
| Height | 868 mm (34-3/16″) (Polished finish: 871 mm (34-5/16″)) | ||
| Depth | 592 mm (23-5/16″) (Polished finish: 593 mm (23-3/8″)) | ||
| Gewicht | Gewicht | 82 kg (180 lb, 12 oz) (Polished finish: 84 kg (185 lb, 3 oz)) | |
| Packing Box | Width | 1,551 mm (61-1/16″) | |
| Height | 708 mm (27-7/8″) | ||
| Depth | 736 mm (29″) | ||
| Keyboard | Number of Keys | 88 | |
| Typ | GrandTouch Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | ||
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2 | ||
| 88-key Linear Graded Hammers | Yes | ||
| Counterweight | – | ||
| Pedal | Number of Pedals | 3 | |
| Half Pedal | Yes | ||
| GrandTouch Pedals | Yes | ||
| Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc | ||
| Display | Typ | TFT Color LCD (Touch Screen) | |
| Size | 800 × 480 dots 7.0 inch | ||
| LCD Brightness | Yes | ||
| Touch Screen | Yes | ||
| Color | Yes | ||
| Score Display Function | Yes | ||
| Lyrics Display Function | Yes | ||
| Text Viewer Function | Yes | ||
| Language | English, German, French, Spanish, Italian, Japanese | ||
| Panel | Language | English | |
| Key Cover | Key Cover Style | Folding | |
| Music Rest | Yes | ||
| Music Clips | Yes | ||
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | |
| Binaural Sampling | Yes (“CFX Concert Grand” and “Bösendorfer Grand” Voice only) | ||
| Key-off Samples | Yes | ||
| Smooth Release | Yes | ||
| Virtual Resonance Modeling (VRM) | Yes | ||
| Grand Expression Modeling | Yes | ||
| Polyphony | Number of Polyphony (Max.) | 256 | |
| Preset | Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices | |
| Featured Voices | 14 VRM Voices, 227 Super Articulation Voices | ||
| Custom | Voice Edit | Yes | |
| Compatibility | XG, GS (for Song playback), GM, GM2 | ||
| Types | Reverb | 65 Preset + 30 User | |
| Chorus | 106 Preset + 30 Use | ||
| Master Compressor | 5 Preset + 30 User | ||
| Master EQ | 5 Preset + 30 User | ||
| Part EQ | 27 Parts | ||
| Intelligent Acoustic Control (IAC) | Yes | ||
| Stereophonic Optimizer | Yes | ||
| Insertion Effect | 322 Preset + 30 User | ||
| Variation Effect | 322 Preset + 30 User | ||
| Vocal Harmony | 54 Preset + 60 User | ||
| Functions | Dual/Layers | Yes | |
| Split | Yes | ||
| Preset | Number of Preset Styles | 525 | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | ||
| Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | ||
| Custom | Style Creator | Yes | |
| Other Features | Music Finder | Yes | |
| One Touch Setting (OTS) | 4 for each Style | ||
| Style Recommender | – | ||
| Chord Looper | Yes | ||
| File Format | Style File Format (SFF), Style File Format GE (SFF GE) | ||
| Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 60 Popular | |
| Recording | Number of Tracks | 16 | |
| Data Capacity | approx. 3 MB/Song | ||
| Recording Function | Yes | ||
| Compatible Data Format | Wiedergabe | SMF (Format 0, Format 1), XF | |
| Recording | SMF (Format 0) | ||
| Demo | Yes | ||
| Registration | Number of Buttons | 8 | |
| Control | Registration Sequence, Freeze | ||
| Playlist | Number of Records | 2,500 | |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo (with guide lamps) | |
| Guide Lamp | Yes | ||
| Performance Assistant Technology (PAT) | Yes | ||
| Piano Room | Yes | ||
| USB Audio Recorder | Wiedergabe | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
| Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | ||
| USB Audio | Time Stretch | Yes | |
| Pitch Shift | Yes | ||
| Vocal Cancel | Yes | ||
| Miscellaneous | Metronome | Yes | |
| Tempo Range | 5 – 500, Tap Tempo | ||
| Transpose | −12 – 0 – +12 | ||
| Tuning | 414.8 – 440 – 466.8 Hz (approx. 0.2 Hz increments) | ||
| Scale Type | 9 Types | ||
| Display Out | Yes (by using a commercially available USB display adaptor*) | ||
| Bluetooth | Yes (Audio) | ||
| Storage | Internal Memory | approx. 2 GB | |
| External Drives | USB flash drive | ||
| Anschlüsse | Headphones | Standard stereo phone jack (× 2) | |
| Microphone | Mic/Line in (standard mono phone jack), Input volume | ||
| MIDI | IN, OUT, THRU | ||
| AUX IN | Stereo mini jack | ||
| AUX OUT | L/L+R, R | ||
| AUX Pedal | Yes | ||
| USB TO DEVICE | Yes (× 2) | ||
| USB TO HOST | Yes | ||
| Amplifiers | (45 W + 20 W) × 2 | ||
| Lautsprecher | (16 cm + 2.5 cm (dome)) × 2 | ||
| Leistungsaufnahme | 52W | ||
| Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01) | ||













